<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex. Brokers, News, Trades</title>
	<atom:link href="http://aforexbrokers.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://aforexbrokers.com</link>
	<description>All info for trading</description>
	<lastBuildDate>Sun, 26 Feb 2012 11:11:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on About by Forex platforms</title>
		<link>http://aforexbrokers.com/about/#comment-91</link>
		<dc:creator>Forex platforms</dc:creator>
		<pubDate>Sun, 26 Feb 2012 11:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.aforexbrokers.com/about/#comment-91</guid>
		<description>Hello Aforexbrokers,
This question may be a little off-topic, Working with a Forex broker is a professional partnership. The broker uses his knowledge of the market to make money for you by making foreign money trades. He works for you 24 hours a day most days, and only takes off 1 day a week. The market can get pretty turbulent but your broker uses his expertise to maintain your trades for you.
I look forward to your next post</description>
		<content:encoded><![CDATA[<p>Hello Aforexbrokers,<br />
This question may be a little off-topic, Working with a Forex broker is a professional partnership. The broker uses his knowledge of the market to make money for you by making foreign money trades. He works for you 24 hours a day most days, and only takes off 1 day a week. The market can get pretty turbulent but your broker uses his expertise to maintain your trades for you.<br />
I look forward to your next post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook and Personal Data’s Value by acetrader US</title>
		<link>http://aforexbrokers.com/154-facebook-and-personal-datas-value/#comment-83</link>
		<dc:creator>acetrader US</dc:creator>
		<pubDate>Wed, 01 Feb 2012 17:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://aforexbrokers.com/?p=154#comment-83</guid>
		<description>The Facebook IPO is the thing to watch, cause there`s lots o money to be made by Morgan Stanley and Goldman, and all the folks that have been &quot;salted&quot; with those off exchange Facebook shares as well as pre-IPO shares/warrants whatever. 

Stoks need to NOT be in the crash mode for this IPO. Pretty sure it will be introduced next week. Huge valuation on a company that basically collects information from willing partcipants then sell this information for a profit.</description>
		<content:encoded><![CDATA[<p>The Facebook IPO is the thing to watch, cause there`s lots o money to be made by Morgan Stanley and Goldman, and all the folks that have been &#8220;salted&#8221; with those off exchange Facebook shares as well as pre-IPO shares/warrants whatever. </p>
<p>Stoks need to NOT be in the crash mode for this IPO. Pretty sure it will be introduced next week. Huge valuation on a company that basically collects information from willing partcipants then sell this information for a profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex.com tightens spreads for EUR/USD and USD/JPY pairs by Steve James</title>
		<link>http://aforexbrokers.com/14-forex-com-tightens-spreads-for-eur-usd-usd-jpy-pairs/#comment-26</link>
		<dc:creator>Steve James</dc:creator>
		<pubDate>Tue, 23 Mar 2010 16:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.aforexbrokers.com/?p=14#comment-26</guid>
		<description>MB Trading much better.</description>
		<content:encoded><![CDATA[<p>MB Trading much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by topforex</title>
		<link>http://aforexbrokers.com/about/#comment-8</link>
		<dc:creator>topforex</dc:creator>
		<pubDate>Mon, 11 Jan 2010 16:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.aforexbrokers.com/about/#comment-8</guid>
		<description>Your posting is very good. I feel that choosing the right broker and profitable in forex trading is not easy. It&#039;s need more  references  to select one broker. Your article contains a review of some brokers are very good. Thank for your article.</description>
		<content:encoded><![CDATA[<p>Your posting is very good. I feel that choosing the right broker and profitable in forex trading is not easy. It&#8217;s need more  references  to select one broker. Your article contains a review of some brokers are very good. Thank for your article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex.com tightens spreads for EUR/USD and USD/JPY pairs by forex</title>
		<link>http://aforexbrokers.com/14-forex-com-tightens-spreads-for-eur-usd-usd-jpy-pairs/#comment-25</link>
		<dc:creator>forex</dc:creator>
		<pubDate>Sat, 02 Jan 2010 15:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.aforexbrokers.com/?p=14#comment-25</guid>
		<description>I consider that forex.com one of the best forex brokers in the world</description>
		<content:encoded><![CDATA[<p>I consider that forex.com one of the best forex brokers in the world</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Denise</title>
		<link>http://aforexbrokers.com/about/#comment-7</link>
		<dc:creator>Denise</dc:creator>
		<pubDate>Wed, 18 Nov 2009 07:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.aforexbrokers.com/about/#comment-7</guid>
		<description>Hello, 

I am interested in buying advertising on your website www.aforexbrokers.com in order to promote our financial trading platform HY Markets (www.hymarkets.com).

We would like to promote our retail products by advertising on your website. Please send me your media kit along with pricing information and available inventory.  
                                                                                          
P.S :   Can you please also send me a screenshot of your analytical tool that shows the breakdown of your site&#039;s traffic and the number of visits and unique visitors you have per month will be helpful. 

I wanted to ask as well about the possibility to advertise through your newsletter.
                                                                                          
Looking forward to hear from you soon.

Best Regards, 

Denise</description>
		<content:encoded><![CDATA[<p>Hello, </p>
<p>I am interested in buying advertising on your website <a href="http://www.aforexbrokers.com" rel="nofollow">http://www.aforexbrokers.com</a> in order to promote our financial trading platform HY Markets (www.hymarkets.com).</p>
<p>We would like to promote our retail products by advertising on your website. Please send me your media kit along with pricing information and available inventory.  </p>
<p>P.S :   Can you please also send me a screenshot of your analytical tool that shows the breakdown of your site&#8217;s traffic and the number of visits and unique visitors you have per month will be helpful. </p>
<p>I wanted to ask as well about the possibility to advertise through your newsletter.</p>
<p>Looking forward to hear from you soon.</p>
<p>Best Regards, </p>
<p>Denise</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There are only two kinds of traders.Winners. &#8230;and Losers by evelyn</title>
		<link>http://aforexbrokers.com/75-winners-and-losers/#comment-36</link>
		<dc:creator>evelyn</dc:creator>
		<pubDate>Wed, 11 Nov 2009 14:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.aforexbrokers.com/old/?p=3#comment-36</guid>
		<description>haha nerve of steel!</description>
		<content:encoded><![CDATA[<p>haha nerve of steel!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by forex broker</title>
		<link>http://aforexbrokers.com/about/#comment-6</link>
		<dc:creator>forex broker</dc:creator>
		<pubDate>Tue, 25 Aug 2009 23:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.aforexbrokers.com/about/#comment-6</guid>
		<description>Thanks for giving me the about about the importance of finding the right broker  that may help you in making the business more profitable.

Thanks for showing me this idea.</description>
		<content:encoded><![CDATA[<p>Thanks for giving me the about about the importance of finding the right broker  that may help you in making the business more profitable.</p>
<p>Thanks for showing me this idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foreign exchange trading is not cause and effect trading by Better</title>
		<link>http://aforexbrokers.com/105-cause-effect-trading/#comment-80</link>
		<dc:creator>Better</dc:creator>
		<pubDate>Tue, 11 Aug 2009 11:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.aforexbrokers.com/old/?p=61#comment-80</guid>
		<description>I think that the trading at forex is a VERY HARD and stressful job for human :(  But one robot really help me, it is EA BOSS, you can find this smart thing by GOOGLE ;)</description>
		<content:encoded><![CDATA[<p>I think that the trading at forex is a VERY HARD and stressful job for human <img src='http://aforexbrokers.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   But one robot really help me, it is EA BOSS, you can find this smart thing by GOOGLE <img src='http://aforexbrokers.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you trade to make money or to maximize profit? by Mogul</title>
		<link>http://aforexbrokers.com/98-trade-make-money-or-maximize-profit/#comment-65</link>
		<dc:creator>Mogul</dc:creator>
		<pubDate>Sun, 09 Aug 2009 18:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.aforexbrokers.com/old/?p=54#comment-65</guid>
		<description>How can one trade forex and make profit.</description>
		<content:encoded><![CDATA[<p>How can one trade forex and make profit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

