<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Forex. Brokers, News, Trades &#187; Oanda</title>
	<atom:link href="http://aforexbrokers.com/category/forex-brokers/oanda/feed/" rel="self" type="application/rss+xml" />
	<link>http://aforexbrokers.com</link>
	<description>All info for trading</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:36:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oanda`s open positions ratio as 1st of February, 2012</title>
		<link>http://aforexbrokers.com/151-oandas-open-positions-ratio-as-1st-of-february-2012/</link>
		<comments>http://aforexbrokers.com/151-oandas-open-positions-ratio-as-1st-of-february-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oanda]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Forex]]></category>
		<guid isPermaLink="false">http://aforexbrokers.com/?p=151</guid>
		<description><![CDATA[As stated on Oanda-s web site, long to short positions Ratio is 40/60. This info on current open orders and open positions in Forex market lets an interpretation of current trading activity of thousands of traders, including the client price expectations that are contributing to natural resistance and support levels. Ratio for other pair you could [...]]]></description>
		<wfw:commentRss>http://aforexbrokers.com/151-oandas-open-positions-ratio-as-1st-of-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oanda</title>
		<link>http://aforexbrokers.com/8-oanda/</link>
		<comments>http://aforexbrokers.com/8-oanda/#comments</comments>
		<pubDate>Sun, 01 Apr 2007 19:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Oanda]]></category>
		<guid isPermaLink="false">http://www.aforexbrokers.com/oanda/2007/04/01/</guid>
		<description><![CDATA[site: http://www.oanda.com/ History OANDA was spun out of an econometric research and development firm called Olsen and Associates by founders Richard Olsen and Michael Stumm in 1995. 6 years later&#8230; Early 2001, OANDA launched its leading-edge FXTrade platform, allowing clients to participate directly in the forex market the largest, most dynamic market in the world. [...]]]></description>
		<wfw:commentRss>http://aforexbrokers.com/8-oanda/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

