<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Forex. Brokers, News, Trades &#187; Forex com &#8211; Gain Capital Group</title>
	<atom:link href="http://aforexbrokers.com/category/forex-brokers/forex-com-gain-capital-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://aforexbrokers.com</link>
	<description>All info for trading</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:36:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FOREX.com: &#8220;We&#8217;re launching our new television campaign&#8221;</title>
		<link>http://aforexbrokers.com/34-forex-com-were-launching-our-new-television-campaign/</link>
		<comments>http://aforexbrokers.com/34-forex-com-were-launching-our-new-television-campaign/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 16:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Forex com - Gain Capital Group]]></category>
		<guid isPermaLink="false">http://aforexbrokers.com/?p=34</guid>
		<description><![CDATA[﻿FOREX.com has launched a new currency trading TV campaign in the US and abroad. The campaign consists of a series of 30-second spots, each featuring a different &#8220;World Trader&#8221; engaged in forex trading and expressing it in unexpected settings revealed at the end of each commercial. Each spot concludes with the campaign&#8217;s tagline, &#8220;It&#8217;s your [...]]]></description>
		<wfw:commentRss>http://aforexbrokers.com/34-forex-com-were-launching-our-new-television-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex.com tightens spreads for EUR/USD and USD/JPY pairs</title>
		<link>http://aforexbrokers.com/14-forex-com-tightens-spreads-for-eur-usd-usd-jpy-pairs/</link>
		<comments>http://aforexbrokers.com/14-forex-com-tightens-spreads-for-eur-usd-usd-jpy-pairs/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 08:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Forex com - Gain Capital Group]]></category>
		<guid isPermaLink="false">http://www.aforexbrokers.com/?p=14</guid>
		<description><![CDATA[The forex.com announses that the spreads on EUR/USD and USD/JPY pairs will be tightened for a limited time. FOREXPro rates are their tightest available spreads and usually require a $10,000 minimum balance, but for a limited time, the company wants to offer the opportunity to trade on FOREXPro rates with as little as $2,500. FOREXPro [...]]]></description>
		<wfw:commentRss>http://aforexbrokers.com/14-forex-com-tightens-spreads-for-eur-usd-usd-jpy-pairs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FOREX.com named Best Retail Platform</title>
		<link>http://aforexbrokers.com/54-forex-com-gain-capital-named-best-retail-platform/</link>
		<comments>http://aforexbrokers.com/54-forex-com-gain-capital-named-best-retail-platform/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 11:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Forex com - Gain Capital Group]]></category>
		<guid isPermaLink="false">http://www.aforexbrokers.com/?p=13</guid>
		<description><![CDATA[The team of Forex.Com announced that FOREX.com/GAIN Capital voted by the readers of Profit &#038; Loss Magazine as the &#8220;Best Retail Platform&#8221; in currency trading. This award was announced on May 22, 2008 at P&#038;L&#8217;s Digital Markets Awards dinner, held in New York City. &#8220;I want to continue building our leadership position, which will further [...]]]></description>
		<wfw:commentRss>http://aforexbrokers.com/54-forex-com-gain-capital-named-best-retail-platform/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>$117 Million Investment for GAIN Capital Group from 3i and VantagePoint</title>
		<link>http://aforexbrokers.com/12-117-million-ivestment-gain-capital-group-from-3i-vantagepoint/</link>
		<comments>http://aforexbrokers.com/12-117-million-ivestment-gain-capital-group-from-3i-vantagepoint/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 10:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Forex com - Gain Capital Group]]></category>
		<guid isPermaLink="false">http://www.aforexbrokers.com/117-million-ivestment-gain-capital-group-from-3i-vantagepoint/2008/01/25/</guid>
		<description><![CDATA[GAIN Capital Group, LLC, a market leader in the rapidly growing online foreign exchange (FX) industry, announced at January 22, 2008, the completion of an investment round from two leading private equity firms with a specialty focus in finance and technology. 3i &#8211; $97 million investment, existing investor VantagePoint Venture Partners &#8211; $20 million investment. [...]]]></description>
		<wfw:commentRss>http://aforexbrokers.com/12-117-million-ivestment-gain-capital-group-from-3i-vantagepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Services from FOREX.com</title>
		<link>http://aforexbrokers.com/11-new-services-from-forexcom/</link>
		<comments>http://aforexbrokers.com/11-new-services-from-forexcom/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 11:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Forex com - Gain Capital Group]]></category>
		<guid isPermaLink="false">http://www.aforexbrokers.com/new-services-from-forexcom/2007/10/23/</guid>
		<description><![CDATA[More trading opportunities. You can now trade four new currency pairs at FOREX.com &#8211; AUD/NZD, AUD/CAD, GBP/AUD, GBP/CAD. These new cross currency pairs allow traders to directly target trading opportunities in the so-called &#8220;commodity&#8221; currencies. Even more research. Now you can access more research from within the platform; session recaps and pivot points are available [...]]]></description>
		<wfw:commentRss>http://aforexbrokers.com/11-new-services-from-forexcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Again about Forex.com</title>
		<link>http://aforexbrokers.com/10-again-forex-com-gain-capital-group/</link>
		<comments>http://aforexbrokers.com/10-again-forex-com-gain-capital-group/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 10:57:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Forex com - Gain Capital Group]]></category>
		<guid isPermaLink="false">http://www.aforexbrokers.com/again-forex-com-gain-capital-group/2007/10/23/</guid>
		<description><![CDATA[FOREX.com is a division of GAIN Capital Group, LLC, one of the most respected online forex trading firms in the industry. The company&#8217;s flagship service, GAIN Capital, is used by institutional investors, professional money managers and experienced day traders from over 140 countries. GAIN Capital Group is pleased to offer individual investors access to its [...]]]></description>
		<wfw:commentRss>http://aforexbrokers.com/10-again-forex-com-gain-capital-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

